PRICE LIST
Botox & Wrinkle Treatment Price List July 2010
Laser/IPL treatments Consultation and Patch Test May 2010
| MOLE REMOVAL | Charge |
|---|---|
| £250.00 |
5. Extra All specimens are sent for histology | £200.00 |
| MOLE SCREENING ONLY | |
| Consultation Mole Mapping and moles scan | £150.00 |
| MICRODERMABRASION AND CHEMICAL PEEL | Charge |
|---|---|
| Flash face treatment (30 mins) | £50.00 |
| Face treatment full facial | £80.00 |
| Face and neck area | £100.00 |
| SCLEROTHERAPY FOR THREAD VEINS | Charge |
|---|---|
| Thread veins [legs] | £200.00 first session |
| Thread veins further treatments | from £75.00 |
| Laser treatment for thread veins | from £75.00 per area |
